<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Valley Fan Club</title>
	<atom:link href="http://northphoenixthoughts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northphoenixthoughts.com</link>
	<description>North Phoenix, Glendale and Peoria~Discover Valley Living At It’s Finest!</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monthly Housing Market Statistics for the NW Valley</title>
		<link>http://northphoenixthoughts.com/monthly-housing-market-statistics-for-th-nw-valley/</link>
		<comments>http://northphoenixthoughts.com/monthly-housing-market-statistics-for-th-nw-valley/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:43:30 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[85083]]></category>
		<category><![CDATA[85085]]></category>
		<category><![CDATA[85308]]></category>
		<category><![CDATA[85310]]></category>
		<category><![CDATA[85383]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[emmy mcleish]]></category>
		<category><![CDATA[Foreclosure/Bank Owned/REO]]></category>
		<category><![CDATA[MLS statistics]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Sonoran Foothills]]></category>
		<category><![CDATA[Stetson Hills]]></category>
		<category><![CDATA[Stetson Valley]]></category>
		<category><![CDATA[Terramar]]></category>
		<category><![CDATA[Vistancia]]></category>
		<category><![CDATA[Westwing]]></category>
		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/?p=1690</guid>
		<description><![CDATA[The valley housing market continues to transform with 6517 houses selling on the MLS in February, up 20% over February of 2009. Starting 2010 with productive sales numbers is promising to the recovery of the housing market in the Phoenix Metro Valley. We currently have 35,059 active listings on the market of which 5263 are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The valley housing market continues to transform with 6517 houses selling on the<a href="http://en.wikipedia.org/wiki/Multiple_Listing_Service" target="_blank"> MLS</a> in February, up 20% over February of 2009. Starting 2010 with productive sales numbers is promising to the recovery of the housing market in the Phoenix Metro Valley. We currently have 35,059 active listings on the market of which 5263 are<a href="http://idx.diversesolutions.com/link/18943" target="_blank"> bank owned</a>. Inventory has increased over the winter months which is a normal real estate phenomenon for our valley. A normal, health supply of homes would be expected to range from 24,000 to 30,000 according to<a href="http://www.rlbrownreports.com/rl_brown_housing_reports.asp" target="_blank"> local housing experts</a>. The following are some number of interest for the northwest valley subdivisions:</p>
<ul>
<div class="wp-caption alignright" style="width: 290px">
	<a href="http://www.cromfordreport.com/armlsstatszip.php?Name=Emmy%20M%20McLeish&amp;Address=17215%20N%2072nd%20Dr%20%23115&amp;City=Glendale&amp;ZIP=85308&amp;Tel=623-229-1229&amp;Logo=&amp;ListZIP=85083" target="_blank"><img class="  " title="Price per square foot for 85083" src="http://i46.tinypic.com/11hvukg.jpg" alt="" width="290" height="239" /></a>
	<p class="wp-caption-text">Comford Report 85083 Price Per Square Foot</p>
</div>
<li>Arrowhead -141 active and 81 pending</li>
<li>Pleasant Valley-7 active and 8 pending</li>
<li>Sonoran Foothills- 30 active and 19 pending</li>
<li>Sonoran Mountain-43 active and 49 pending</li>
<li>Stetson Hills-19 active and 25 pending</li>
<li>Stetson Valley-61 active and 31 pending</li>
<li>Terramar-29 active and 18 pending</li>
<li>Westwing Mountain-33 active and 47 pending</li>
<li>Vistancia-94 active and 71 pending</li>
</ul>
<p>If you are interested in looking a real time real estate market information for any zip code in the Phoenix valley including 85383, 85308, 85083, 85085 85310 go the <a href="http://www.cromfordreport.com/armlsstatszip.php?Name=Emmy%20M%20McLeish&amp;Address=17215%20N%2072nd%20Dr%20%23115&amp;City=Glendale&amp;ZIP=85308&amp;Tel=623-229-1229&amp;Logo=&amp;ListZIP=85083" target="_blank">Cromford Report</a>. Here you can monitor the unadulterated information and follow the housing market recovery.</p>
<p><a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b73324a2b96c730"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/monthly-housing-market-statistics-for-th-nw-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning:Police Cracking Down on Off-Road Vehicles</title>
		<link>http://northphoenixthoughts.com/warningpolice-cracking-down-on-off-road-vehicles/</link>
		<comments>http://northphoenixthoughts.com/warningpolice-cracking-down-on-off-road-vehicles/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:49:32 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[7 star living]]></category>
		<category><![CDATA[85383]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[emmy mcleish]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[n]]></category>
		<category><![CDATA[northwest valley fan club]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[ohv]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/?p=1670</guid>
		<description><![CDATA[The Arizona Republic reported this week that Peoria police are cracking down on off-road vehicles in the north Peoria desert.  Major laws outlawing most motorized vehicles used off-road in unpaved areas went into effect two years ago. The dust-abatement laws now require cities and towns in the Valley, including the zip code of 85383, to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The<a href="http://www.azcentral.com/community/westvalley/articles/2010/02/12/20100212-off-road-veicles-in-peoria.html" target="_blank"> Arizona Republic reported</a> this week that Peoria police are cracking down on <a href="http://en.wikipedia.org/wiki/Off-road_vehicle" target="_blank">off-road vehicles</a> in the north Peoria desert.  Major laws outlawing most motorized vehicles used off-road in unpaved areas went into effect two years ago. The dust-abatement laws now require cities and towns in the Valley, including the zip code of 85383, to adopt ordinances outlawing most of these activities on unpaved areas.</p>
<p>Under the<a href="http://www.offroad-ed.com/az/course/az_dust_abatement.htm" target="_blank"> new law</a>, off-road motorized vehicle use in this area is limited to state-designated trails and private trails watered down to prevent dust. Unfortunately, that means very little of the land in the northwest valley, including north Peoria and north Phoenix can be used for off road adventure.</p>
<p>Since residents have been riding out here for 15-20 years legally the police are currently just educating most offenders of the law change instead of ticketing them. If they have repeat offenders they will fine them $150 for the first offense.</p>
<p>Police were spotted in the <a href="http://ci.peoria.az.us/lakepF.htm" target="_blank">Lake Pleasant</a> area this last Saturday informing riders of the law changes and enforcement plans by the <a href="http://www.peoriaaz.com/" target="_blank">City of Peoria</a>.<br />
<a title="Roadside shot looking west by Emmy Mcleish, on Flickr" href="http://www.flickr.com/photos/35492751@N04/3458671222/"><img src="http://farm4.static.flickr.com/3522/3458671222_746d79840b.jpg" alt="Roadside shot looking west" width="650" height="252" /></a></p>
<p><a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b73324a2b96c730"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/warningpolice-cracking-down-on-off-road-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock, Knock. Who&#8217;s There in Terramar</title>
		<link>http://northphoenixthoughts.com/knock-knock-whos-there-in-terramar/</link>
		<comments>http://northphoenixthoughts.com/knock-knock-whos-there-in-terramar/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:15:59 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[Stetson Valley]]></category>
		<category><![CDATA[Terramar]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/?p=1641</guid>
		<description><![CDATA[Recently I had 2 people call me who live in Terramar, the subdivision (located in North Peoria at Happy Valley and 67th Ave). They told me about their experience with a rude sales person selling a cleaning product. I had a similar experience in Stetson Valley (located at 51st and Happy Valley, Phoenix, AZ, 85083) where I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently I had 2 people call me who live in<a href="http://idx.diversesolutions.com/link/58265" target="_blank"> Terramar</a>, the subdivision (located in North Peoria at Happy Valley and 67th Ave). They told me about their<a href="http://northphoenixthoughts.com/wp-content/uploads/2010/02/PH01777J.jpg"><img class="alignright size-full wp-image-1661" title="Should we open our doors in the northwest valley?" src="http://northphoenixthoughts.com/wp-content/uploads/2010/02/PH01777J.jpg" alt="" width="208" height="315" /></a> experience with a rude sales person selling a cleaning product. I had a similar experience in<a href="http://idx.diversesolutions.com/link/58254" target="_blank"> Stetson Valley </a>(located at 51st and Happy Valley, Phoenix, AZ, 85083) where I live. These sales people were nothing short of rude, refusing to accept &#8220;no&#8221; for an answer when it came to buying their product. Somehow it was a relief to know it was not something I had done to upset this young man, instead it appears to be his style of dealing with people who don&#8217;t respond in the way he would like. It brought my mind back to the words I heard many years ago by <a title="Oprah Winfrey" href="http://www.oprah.com/oprah_show.html" target="_blank">Oprah Winfrey</a>, &#8220;People use anger to control&#8221;.</p>
<p>A couple of days ago I came across this<a href="http://www.abc15.com/content/news/phoenixmetro/ahwatukee/story/Company-apologizes-to-Valley-neighbors-for-pushy/qQIZnQLEJ0OeBeAfIx732A.cspx" target="_blank"> article </a> at <a href="http://www.abc15.com/content/news/phoenixmetro/ahwatukee/story/Company-apologizes-to-Valley-neighbors-for-pushy/qQIZnQLEJ0OeBeAfIx732A.cspx" target="_blank">ABC news </a>confirming the people of the Northwest Valley were not the only ones experiencing this sales technique. The company, <a href="http://tbadvanagesales.com/" target="_blank">T &amp; B Sales</a>, apologized for their pushy, door to door salesmen after people in Ahwatukee contacted the police with incidents of spitting on windows, peering in windows and refusing to leave.</p>
<p>The question is, &#8220;should we be opening the door to people we don&#8217;t know?&#8221;.  According the police, the answer is &#8220;No&#8221;. Because the northwest valley, including the<a href="http://zipcodemapphoenix.com/" target="_blank"> zip codes </a>of 85383,85083, 85308, 85310 and 85085 have lower <a href="http://www.azcentral.com/CrimeMaps/?sort=d_date&amp;city=Select+City&amp;zipcode=85083&amp;location=&amp;days=30&amp;category=" target="_blank">crime rates </a>than many other zip codes in the valley, we tend to feel safe and relaxed about opening the door to strangers. The police offered this  <a href="http://www.snopes.com/crime/prevent/doorpound.asp" target="_blank">safety tip</a> instead: Do not  open the door to strangers but question them by speaking through the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/knock-knock-whos-there-in-terramar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are a Reality</title>
		<link>http://northphoenixthoughts.com/foreclosures-are-a-reality/</link>
		<comments>http://northphoenixthoughts.com/foreclosures-are-a-reality/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:28:43 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7 star living]]></category>
		<category><![CDATA[85083]]></category>
		<category><![CDATA[85085]]></category>
		<category><![CDATA[85308]]></category>
		<category><![CDATA[85310]]></category>
		<category><![CDATA[85383]]></category>
		<category><![CDATA[emmy mcleish]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[loan modify or restructure]]></category>
		<category><![CDATA[northwest valley fan club]]></category>
		<category><![CDATA[peoria]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[Short sale]]></category>
		<category><![CDATA[Stetson Hills]]></category>
		<category><![CDATA[Terramar]]></category>
		<category><![CDATA[Vistancia]]></category>
		<category><![CDATA[Westwing]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/?p=1614</guid>
		<description><![CDATA[Although I would rather talk of the joy of living in the NorthWest Valley (including areas of Glendale, Peoria and Phoenix) I thought I should bring this &#8220;good news/bad news&#8221; housing market information to your attention.
The bad news is: Foreclosures continue to plague the recovery of our housing market in the areas of:

 Stetson Valley [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although I would rather talk of the joy of living in the NorthWest Valley (including areas of Glendale, Peoria and Phoenix) I thought I should bring this &#8220;good news/bad news&#8221; housing market information to your attention.</p>
<p>The bad news is: <a href="http://en.wikipedia.org/wiki/Foreclosure" target="_blank">Foreclosures </a>continue to plague the recovery of our housing market in the areas of:</p>
<div class="wp-caption alignright" style="width: 179px">
	<a href="http://farm5.static.flickr.com/4030/4347057900_e6ea36fc99.jpg" target="_blank"><img class="  " style="border: 2px solid black; margin-left: 2px; margin-right: 2px;" title="Foreclosures at Westwing Mountain, Peoria AZ" src="http://farm5.static.flickr.com/4030/4347057900_e6ea36fc99.jpg" alt="" width="179" height="162" /></a>
	<p class="wp-caption-text">Foreclosures at Westwing Mountain, Peoria AZ</p>
</div>
<ul>
<li> <a href="http://idx.diversesolutions.com/link/58254" target="_blank">Stetson Valley</a> with 88 homes in foreclosure</li>
<li><a href="http://idx.diversesolutions.com/link/64710" target="_blank">Stetson Hills</a> with 34 homes in foreclosure</li>
<li><a href="http://idx.diversesolutions.com/link/58265" target="_blank">Terramar</a> with 69 homes in foreclosure</li>
<li><a href="http://idx.diversesolutions.com/link/58245" target="_blank">Arrowhead</a> with 176 homes in foreclosure</li>
<li><a href="http://idx.diversesolutions.com/link/64755" target="_blank">Vistancia</a> with 146 homes in foreclosure</li>
<li><a href="http://idx.diversesolutions.com/link/64755" target="_blank">Westwing Mountain</a> with 119 homes in foreclosure</li>
</ul>
<p>The good news: This year brings us more help and programs then ever before:</p>
<ul>
<li><a href="https://www.hmpadmin.com/portal/docs/news/hampupdate113009.pdf" target="_blank">New HAFA program</a> to the streamline loan modifications and short sale process</li>
<li><a href="http://northphoenixthoughts.com/contact-me/" target="_blank">Loan balance reduction loans</a> where one can refinace their home at current market value</li>
<li><a href="http://northphoenixthoughts.com/contact-me/" target="_blank">Short sales program</a> to short sale your home and immediately purchase a new home</li>
<li><a href="http://www.aaronline.com/documents/ssseller_advisory.pdf" target="_blank">Seller&#8217;s Advisory</a> provided by the <a href="http://aaronline.com/" target="_blank">Arizona Association of REALTORS®</a> which answers many homeowners questions concerning short sales</li>
</ul>
<p>If you, or someone you know, is having trouble keeping their mortgage current <a href="http://northphoenixthoughts.com/contact-me/" target="_blank">let me know</a> so I can put you in touch with a couple of attorneys who are willing to do a free consultation to answer homeowners concerns specific to their situation.<br />
<!--  --><br />
<a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b73324a2b96c730"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b73324a2b96c730" type="text/javascript"></script><br />
<!--  --></p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/foreclosures-are-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vistancia&#8217;s Second Annual Car Show</title>
		<link>http://northphoenixthoughts.com/car-show/</link>
		<comments>http://northphoenixthoughts.com/car-show/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:42:49 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visiting Phoenix]]></category>
		<category><![CDATA[Vistancia]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[7 star living]]></category>
		<category><![CDATA[85383]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[emmy mcleish]]></category>
		<category><![CDATA[north peoria]]></category>
		<category><![CDATA[northwest valley fan club]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/?p=1579</guid>
		<description><![CDATA[This Saturday, Vistancia will host the second annual car show from noon to 4 p.m. With an estimated 1500 visitors and 150-200 vehicles it should be a great show. From 1920 to today, classic, competition and collector cars or trucks will be available to check out. They are even going to let us vote for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://northphoenixthoughts.com/wp-content/uploads/2010/02/j0440349.png"><img class="alignright size-full wp-image-1580" title="j0440349" src="http://northphoenixthoughts.com/wp-content/uploads/2010/02/j0440349.png" alt="" width="288" height="150" /></a>This Saturday,<a href="http://www.vistancia.com/community.html" target="_blank"> Vistancia</a> will host the second annual car show from noon to 4 p.m. With an estimated 1500 visitors and 150-200 vehicles it should be a great show. From 1920 to today, classic, competition and collector cars or trucks will be available to check out. They are even going to let us vote for our favorite with awards being given for the People&#8217;s Choice and Teen Choice.</p>
<p>This is more than a car show however, with the Andie Ramirez Band performing, <a href="http://www.famousgrandepizza.com/" target="_blank">Grande Pizza</a> is sponsoring a pizza-eating contest, on-site car pin-striping, raffles, a caricaturist and a bounce house, there is something for everyone to enjoy.</p>
<p>The cost is free, but <a href="http://www.firstfoodbank.org/" target="_blank">St. Mary&#8217;s Food Bank</a> will be collecting donations so be generous to this worthwhile cause by bringing some dry goods from the panty.</p>
<p>You can find this event at the <a href="http://local.yahoo.com/info-57924485-vistancia-market-place-peoria" target="_blank">Vistancia Marketplace</a> on Vistancia Boulevard and El Mirage Road in Peoria. See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/car-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Something Exciting To Do?</title>
		<link>http://northphoenixthoughts.com/1534/</link>
		<comments>http://northphoenixthoughts.com/1534/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:21:26 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Visiting Phoenix]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[7 star living]]></category>
		<category><![CDATA[85083]]></category>
		<category><![CDATA[85085]]></category>
		<category><![CDATA[emmy mcleish]]></category>
		<category><![CDATA[hot air balloon]]></category>
		<category><![CDATA[north glendale]]></category>
		<category><![CDATA[north phoenix]]></category>
		<category><![CDATA[northwest valley fan club]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/?p=1534</guid>
		<description><![CDATA[One of the exciting things about living in the northwest valley is the brightly colored hot air balloons floating across our neighborhoods on an almost daily basis due the desirableness of the north valley as a fly over area. With the Sonoran Desert views, open desert and wild life many of the hot air balloon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the exciting things about living in the northwest valley is the brightly colored hot air balloons floating across our neighborhoods on an almost daily basis due the desirableness of the north valley as a fly over area. With the<a href="http://" target="_blank"> Sonoran Desert </a>views, open desert and wild life many of the hot air balloon companies have chosen this area around <a href="http://northphoenixthoughts.com/terramar/" target="_blank">Terramar</a>, <a href="http://northphoenixthoughts.com/stetson-valley/" target="_blank">Stetson Valley</a>, <a href="http://northphoenixthoughts.com/stetson-hills/" target="_blank">Stetson Hills</a> and <a href="http://northphoenixthoughts.com/norterra-dynamite-fireside-north-gateway/" target="_blank">Norterra</a> for their fights. This balloon launch was at 1-17 and Happy Valley on the southwest corner. I believe this event was provided by the Hot Air Expeditions Inc.. You can find their website at<a href="http://" target="_blank"></a><a href="http://www.hotairexpeditions.com./" target="_blank"> www.hotairexpeditions.com</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F35492751%40N04%2Fsets%2F72157623177991639%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F35492751%40N04%2Fsets%2F72157623177991639%2F&amp;set_id=72157623177991639&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F35492751%40N04%2Fsets%2F72157623177991639%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F35492751%40N04%2Fsets%2F72157623177991639%2F&amp;set_id=72157623177991639&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/1534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Interest Rates on the Move Again?</title>
		<link>http://northphoenixthoughts.com/are-interest-rates-on-the-move-again/</link>
		<comments>http://northphoenixthoughts.com/are-interest-rates-on-the-move-again/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:40:44 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[7 star living]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[candle stick chart]]></category>
		<category><![CDATA[emmy mcleish]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Foreclosure/Bank Owned/REO]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[northwest valley fan club]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/?p=1425</guid>
		<description><![CDATA[Have you ever wondered what causes interest rates to go up and down? Will these historical low rates last? I found this great video that tells all. We have seen very low rates in the northwest valley including Phoenix, Glendale and Peoria for the last year, now we know why. Don&#8217;t break out the popcorn, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you ever wondered what causes interest rates to go up and down? Will these historical low rates last? I found this great video that tells all. We have seen very low rates in the northwest valley including Phoenix, Glendale and Peoria for the last year, now we know why. Don&#8217;t break out the popcorn, it is only 7 minutes long.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/vj8bZGkMST0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vj8bZGkMST0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/are-interest-rates-on-the-move-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Phoneix Housing Market~What about supply and demand?</title>
		<link>http://northphoenixthoughts.com/2010-phoneix-housing-marketwhat-about-supply-and-demand/</link>
		<comments>http://northphoenixthoughts.com/2010-phoneix-housing-marketwhat-about-supply-and-demand/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:53:12 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/?p=1102</guid>
		<description><![CDATA[Many people in the valley are asking what 2010 will bring to the housing market in the metro Phoenix market. Check out the chart below provided as a courtesy of the Cromford Reports. Their statistical research indicates the following concerning the demand for homes in the valley: A number above 100 would  indicate a higher [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many people in the valley are asking what 2010 will bring to the housing market in the metro Phoenix market. Check out the chart below provided as a courtesy of the<a href="http://cromfordreport.com/" target="_blank"> Cromford Reports</a>. Their statistical research indicates the following concerning the demand for homes in the valley: A number above 100 would  indicate a higher than normal demand and a number below 100 indicate lower than normal demand. A number of 100 represents balance.</p>
<p>In Feb. 2005 with an index number of 136.9 the valley reached it peak for demand where as Nov,2007 the indicator was reached a low of 56.6. In Dec 2009 we were at a demand index number of 147.5 which would indicate strong demand. Demand is being driven by low interest rates plus low prices ,which are similar to prices we saw in 2000 in many areas. Demand is expected to remain strong according to <a href="http://www.rlbrownreports.com/" target="_self">housing market experts</a> through the summer selling season.</p>
<p><a title="demand chart 1-25-10 by Emmy Mcleish, on Flickr" href="http://www.flickr.com/photos/35492751@N04/4304785629/"><img src="http://farm3.static.flickr.com/2728/4304785629_f0e339dd1d.jpg" alt="demand chart 1-25-10" width="500" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/2010-phoneix-housing-marketwhat-about-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in the High Country</title>
		<link>http://northphoenixthoughts.com/snow-in-the-high-country/</link>
		<comments>http://northphoenixthoughts.com/snow-in-the-high-country/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:45:13 +0000</pubDate>
		<dc:creator>emmy m mcleish</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Visiting Phoenix]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[7 star living]]></category>
		<category><![CDATA[85083]]></category>
		<category><![CDATA[85085]]></category>
		<category><![CDATA[85308]]></category>
		<category><![CDATA[85310]]></category>
		<category><![CDATA[85383]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[emmy mcleish]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[north glendale]]></category>
		<category><![CDATA[north peoria]]></category>
		<category><![CDATA[north phoenix]]></category>
		<category><![CDATA[northwest valley fan club]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://northphoenixthoughts.com/snow-in-the-high-country/</guid>
		<description><![CDATA[



Originally uploaded by Emmy Mcleish

This is the way we in the northwest valley like to enjoy our snow. Either admiring from afar, as I did when I took this photo, or if you are really missing the white stuff, in less than 2 hours you can drive to the mountains to enjoy it, hands on!
]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Snow in the High Desert Mountains by Emmy Mcleish, on Flickr" href="http://www.flickr.com/photos/35492751@N04/4301071411/"><img src="http://farm5.static.flickr.com/4053/4301071411_f9e623f6e4.jpg" alt="Snow in the High Desert Mountains" width="500" height="200" /></a></p>
<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<p><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/35492751@N04/4301071411/"><br />
</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/35492751@N04/">Emmy Mcleish</a></p>
</div>
<p>This is the way we in the northwest valley like to enjoy our<a href="http://www.arizonasnowbowl.com/resort/photo_gallery.php" target="_blank"> snow</a>. Either admiring from afar, as I did when I took this photo, or if you are really missing the white stuff, in less than 2 hours you can <a href="http://www.pvaz.com/" target="_blank">drive to the mountains </a>to enjoy it, hands on!</p>
]]></content:encoded>
			<wfw:commentRss>http://northphoenixthoughts.com/snow-in-the-high-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise Mountain Library is NOT Just For Peoria</title>
		<link>http://northphoenixthoughts.com/1037/</link>
